DEVA NEWS
DEVA DIARY
FIXTURES AND STATS
MATCH REPORTS
DEVA STADIUM
PLAYERS
EXILES, ISA, TRAVEL GUIDE
CLUB HISTORY
WALLPAPER, LINKS,  SITE MAP
Back Home
PLAYING STAFF 2008/09
Meet The Squad | Transfer Activity | Squad Numbers | First Team Picture | Youth Team Picture
FIRST TEAM SQUAD

John Danby — Goalkeeper


Picture © Evening Leader
Squad Number:
12
Date of birth:
20 September 1981
Height:
186.7cm
Weight:
92.1kg
Birthplace:
Stoke-on-Trent
Profile:
Came through the youth system at Aggborough and signed for City in May 2006 after being released by Kidderminster Harriers. John was voted the Player of the Season for 2006/07.

 


Picture © Evening Leader
City career totals:
Appearances: 148+0 Goals: 0
 
This season:
League Two Appearances: 41+0 Goals: 0
FA Cup Appearances: 1+0 Goals: 0
Carling Cup Appearances: 1+0 Goals: 0
Johnstone’s Paint Trophy Appearances: 1+0 Goals: 0
Reserve Friendly Appearances: 0+0 Goals: 0
Yellow Cards: 0 Red Cards: 0
[No Picture]

 


Picture © Evening Leader
Date Match Score Goals Yellow Red
9/8/08 Dagenham & Redbridge (A) 0-6 0 0 0
12/8/08 Leeds United (H) [CC1] 2-5 0 0 0
16/8/08 Wycombe Wanderers (H) 0-2 0 0 0
23/8/08 Rotherham United (A) 1-3 0 0 0
30/8/08 Barnet (H) 5-1 0 0 0
6/9/08 Bury (H) 1-1 0 0 0
13/9/08 Grimsby Town (H) 3-1 0 0 0
21/9/08 Shrewsbury Town (H) 1-1 0 0 0
27/9/08 Luton Town (A) 1-1 0 0 0
4/10/08 Lincoln City (H) 0-2 0 0 0
7/10/08 Morecambe (H) [JPT2] 1-1 0 0 0
11/10/08 Chesterfield (A) 1-1 0 0 0
19/10/08 Port Vale (H) 1-2 0 0 0
21/10/08 Rochdale (A) 1-6 0 0 0
25/10/08 Gillingham (A) 0-2 0 0 0
28/10/08 Brentford (H) 3-0 0 0 0
1/11/08 Exeter City (A) 0-2 0 0 0
8/11/08 Millwall (H) [FAC1] 0-3 0 0 0
15/11/08 Morecambe (H) 1-2 0 0 0
22/11/08 Aldershot Town (H) 0-1 0 0 0
25/11/08 Darlington (A) 2-1 0 0 0
6/12/08 Bournemouth (A) 0-1 0 0 0
13/12/08 Notts County (H) 2-0 0 0 0
20/12/08 Bradford City (A) 0-0 0 0 0
26/12/08 Accrington Stanley (H) 2-0 0 0 0
28/12/08 Macclesfield Town (A) 1-3 0 0 0
13/1/09 Luton Town (H) 2-2 0 0 0
17/1/09 Chesterfield (H) 1-3 0 0 0
24/1/09 Lincoln City (A) 1-1 0 0 0
27/1/09 Port Vale (A) 0-3 0 0 0
31/1/09 Gillingham (H) 0-1 0 0 0
3/2/09 Rochdale (H) 0-2 0 0 0
7/2/09 Brentford (A) 0-3 0 0 0
14/2/09 Morecambe (A) 1-3 0 0 0
17/2/09 Shrewsbury Town (A) 0-1 0 0 0
21/2/09 Exeter City (H) 0-0 0 0 0
28/2/09 Dagenham & Redbridge (H) 2-2 0 0 0
3/3/09 Wycombe Wanderers (A) 0-2 0 0 0
7/3/09 Barnet (A) 1-3 0 0 0
10/3/09 Rotherham United (H) 1-5 0 0 0
14/3/09 Grimsby Town (H) 1-1 0 0 0
21/3/09 Bury (A) 1-1 0 0 0
28/3/09 Bradford City (H) 0-0 0 0 0
4/4/09 Notts County (A) 2-1 0 0 0

 


Picture © Evening Leader
2001/06
Kidderminster Harriers — App 77+3 Goals 0

 


Picture © Evening Leader
Action photographs will appear here.
© 1997-2008 Steve Mansley | Complete Site Archive | Technical | Webmaster
Back | Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

search this site»
email this page
LATEST NEWS
TURNER OUT ON LOAN
Striker Dan Turner has joined one of his former clubs Leamington on a one month loan.
more »
LAST MATCH
BLUES HELD AT HOME
Charlie Caton opens the scoring but Chester must settle for a point against King’s Lynn.
more »
NEXT MATCH
MARINE
Chester travel to Marine on Boxing Day. The match is sold out, kick-off 15.00hrs.
Fixtures
League table
Chester weather
 
CLUB HISTORY
Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more.
more »
SUPPORTERS
EXILES BLOG
The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
Exiles » | ISA »